Men Size Chart
Size In Inches
Size | Chest | Shoulder | Neck |
32 | 36-38 | 16.5 | 15 |
34 | 38-40 | 17 | 15.5 |
36 | 40-42 | 17.5 | 16 |
38 | 42-44 | 18 | 16.5 |
40 | 44-46 | 18.5 | 17 |
42 | 46-48 | 19 | 17.5 |
44 | 48-50 | 19.5 | 18 |
46 | 50-52 | 20 | 18.5 |
48 | 52-54 | 20.5 | 19 |
50 | 54-56 | 21 | 19.5 |
52 | 56-58 | 21.5 | 20 |
54 | 58-60 | 22 | 20.5 |
56 | 60-62 | 22.5 | 21 |
58 | 62-64 | 23 | 21.5 |
60 | 64-66 | 23.5 | 22 |
*Garment measurement shown may have tolerance of 0.5 inch to 1 inch.